APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HOLY MARY INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330604 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65597 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
BAHADURPUR, CHINTAMANPUR, THALWARA ROAD, PANDASARAL, LAHERIASARAI. DARBHANGA. BIHAR-846001 |
| 5 | PRINCIPAL NAME | DR SHIBU V. RAJU |
| 6 | PRINCIPAL QUALIFICATION | PH.D., M.ED |
| 7 | SCHOOL EMAIL ID | infoholymary@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 91-7544001201/02 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION EXTENSION OF AFFILIATION | view |
| 2 | COPIES OF SOCIETIES/TRUST CERTIFICATE AND DEED | view |
| 3 | LEASE DEED | view |
| 4 | LAND CERTIFICATES | view |
| 5 | COPY OF NO OBJECTION CERTIFICATE (NOC) | view |
| 6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | view |
| 7 | COPY OF BUILDING SAFETY CERTIFICATE | view |
| 8 | COPY OF FIRE SAFETY CERTIFICATE | view |
| 9 | COPIES OF WATER, HEALTH AND SANITATION CERTIFICATES | view |
| 10 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL | view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALANDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | view |
D : STAFF (TEACHING) :
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 65 |
| - | PGT | 11 |
| - | TGT | 15 |
| - | PRT | 25 |
| - | NTT | 06 |
| - | PET | 02 |
| - | LIBRARIAN | 01 |
| - | FINE ART | 01 |
| - | DANCE & MUSIC | 02 |
| 3 | TEACHERS SECTION RATIO | 1:1.4 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
OTHERS INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 |
NAME OF TRUST WITH COMPLETE ADDRESS & PARTICULARS OF THE MEMBERS OF TRUST | view |
| 2 | AFFIDAVIT (NO RELATION/NO BLOOD RELATION OF SMC, & NON-PROPRIETARY CHARACTER, NON-COMMERCIAL LINE | view |
| 3 | DETAILS OF CAMPUS AREA IN METERS, SQ, MTRS. AND & ACRES RUIIT UP ARFA IN MTRS | view |
| 4 | COPY OF LAND DOCUMENT | view |
| 5 | DETAILS OF THE INFRASTRUCTURE AND FACILITIES OF SCHOOL | view |
| 6 | DETAILS OF THE STUDENT CLASS WISE | view |
| 7 | UDISE INFORMATION | view |
| 8 | SCHOOL PROSPECTUS | view |
| 9 | SCHOOL MAGAZINE | view |
| 10 | SCHOOL VIDEO | view |
